The following are the details of fees structure for self-financing two years B. Ed. Course which will be charged annually under NCTE Regulation 2014.
Serial | Particular | Amount |
1. | Admission Fee | Rs. 3,000.00 |
2. | Tuition Fee | Rs. 30,000.00 |
3. | Development Fee | Rs. 5,000.00 |
4. | Sports | Rs. 1,000.00 |
5. | Electricity Charges | Rs. 1,000.00 |
6. | Lab Fee | Rs. 1,000.00 |
7. | Internal Examination Fee | Rs. 1,000.00 |
8. | N. S. S. | Rs. 100.00 |
9. | College Magazine Fee | Rs. 400.00 |
10. | Common Room Fee | Rs. 500.00 |
11. | Library Fee | Rs. 1,000.00 |
Total | Rs. 44,000.00 |
At the time of admission students will have to deposit total fee Rs. 44,000.00 every year. However ST/SC/OBC students may claim from District welfare dept. as loss of fee.
In addition to above fees students will have to pay the following fee as required.
- Registration Fee – Rs 1,000.00
- Migration Fee – Rs 100.00
- Examination Fee – Rs 2,360.00